Filter by price
Filter by brand
Stock status
Showing 109–120 of 142 results
Mild Stainless Steel Iron Aluminum Copper CNC Sheet Metal Tube Pipe Automatic Fiber Laser Cutting Cutter Machine
| Feature | Details |
| Standard Output Power | 1,000W |
| Max. Moving Speed | 100 m/min |
| Re-Location Precision | ±0.02 mm |
| Minimum Line Width | ≤ 0.1 mm |
| Supporting Formats | PLT, DXF, BMP, AI, CNC |
| Applicable Material | Wide Range of Industrial Metals |
Monforts Sanforizing Machine Year 2007 Width 200cm All Parts Complete Garment Finishing Processing Machine
| Feature | Details |
| Model | Monforts Sanforizing / Monfortex |
| Manufacturing Year | 2007 |
| Working Width | 200 cm |
| Condition | Used (All Parts Complete) |
| Total Volume | Approx. 64 CBM |
| Voltage | 380 V / 50 Hz |
| Control System | Computerized (PLC with Touch Screen) |
| Automation Grade | Fully Automatic |
| HS Code | 8451800001 (Shrinkage/Finishing Machinery) |
| Origin | Germany / Holland |
Motor Table Speed CNC Vertical Lathe Machine
| Feature | Details |
| Precision Tier | Precision Grade |
| Power Source | Mechanical Drive |
| Guide Rail | Horizontal Guide Rail System |
| Primary Material | High-Grade Industrial Steel |
| Rigidity | High-Stability Structural Design |
| Customization | Full Bespoke Configuration Support |
New 25-120m3/H Ready Mix Portable Mobile Concrete Batching Plant
| Feature | Details |
| Batching System | 4-Bin Aggregate Batching |
| Aggregate Weight Capacity | 15,000 kg |
| Discharge Height | 3.5 m (Standard for Mixer Trucks) |
| Measurement Method | Centralized Measurement (High Accuracy) |
| Vibrating Amplitude | 2.4 mm (Optimized Material Flow) |
| Discharge Way | Reverse Discharge |
New Model Fully Automatic Multi-Color Cup Screen Printing Machine for Plastic Cups with Color Mark Sensor
| Feature | Details |
| Print Speed | 4,200 – 5,000 PCS / Hour |
| Max Printing Diameter | φ120 mm |
| Max Frame Size | 300 mm × 600 mm |
| Plate Type | Screen Printer |
| Application | Industrial Packaging Printing |
| Condition | New |
Non-Standard Customization Production Line Automatic Welding Robot
| Feature | Details |
| Welding Speed | Non-Standard Customization (High-Speed Optimized) |
| Suitability | Integrated Automatic Production Lines |
| Pre-Sale Service | Free Technical Consultation & Layout Design |
| Energy Profile | High Efficiency / Low Power Consumption |
| Structure | Articulated Industrial Manipulator |
| Condition | New / Built-to-Order |
Nonwoven Machine Needle Punching Geotextile Production Line for Construction
| Feature | Details |
| Max Working Width | 10,000 mm (10 Meters) |
| Core Components | PLC, High-Precision Bearings, Industrial Motors |
| Warranty (Core) | 1 Year |
| Voltage | Customized to Regional Standards |
| Condition | New |
| Customization | Fully Supported for Width and Density Requirements |
One Way or Zigzag Spreading Fabric Spreader Automatic Fabric Spreading Machine
| Feature | Details |
| Model | PE-B2233 |
| Max Cutting Speed | 60,000 mm/min |
| Blade Working Speed | 6000 rpm |
| Cutting Height | 6 cm / 9 cm (Post-Adsorption) |
| Working Width (Y) | 1800mm / 2000mm / 2200mm (Optional) |
| Standard Cutting Length (X) | 2500mm / 3300mm (Optional) |
| Acceleration | 1 – 1.2 g (N/kg) |
| Power Supply | Three Phase 380V, 50-60Hz |
| Max Power Consumption | 18 kW |
| CAD/CAM Connectivity | Ethernet / USB Flash Memory |
| Noise Level | < 72 dBa |
| HS Code | 8443192290 |
Oyang 650z Flexible Packaging Plastic Stand up Pouch Bag Making Machine
| Feature | Details |
| Production Capacity | 96,000 Pieces / Day |
| Max. Main Film Width | 1,250 mm |
| Max. Film Diameter | 800 mm |
| Material Handling | Grains, Particles, and Solid Granules |
| Applicable Materials | Various Laminated Films |
| Packaging Format | High-Volume Industrial Pouches |
Pharmaceutical Njp-1200 Fully Automatic Electric Powder Granule Filling Capsule Machine Capsule Filler Encapsulation Machine Equipment Price
| Feature | Details |
| Core Automation | Siemens PLC & Motor (or WN) |
| Weighing Sensors | Mettler Toledo or Keli |
| Dosing Device | High-Speed Rotor / Impeller |
| Nozzle Sizes | 55mm, 63mm, 80mm (Interchangeable) |
| Lifting Structure | Chute & Pneumatic Combination |
| Feeding Structure | Dual-Chamber Feeding |
| Touch Screen | MCGS or Siemens |
Plastic Fruit Vegetable Crate Chair Bucket Container Basket Injection Molding Machine
| Feature | Details |
| Model | SZ-5500A |
| Clamping Force | $5500\text{ KN}$ |
| Injection Weight | $2200\text{ g}$ |
| Injection Rate | $482\text{ g/S}$ |
| Screw Diameter | $85\text{ mm}$ |
| Distance Between Tie Bars | $810\text{ mm}$ |
| Ejector Stroke | $210\text{ mm}$ |
| Ejector Force | $150\text{ KN}$ |
| Power Consumption | $55\text{ kW}$ |
| Weight | $2350\text{ kg}$ |
| HS Code | 8477101090 |
Plastic Pet Beverage Drinking Water/Edible Oil/Disinfectant Container Bottle Blow Molding Machinery/Blowing Making Machine
| Feature | Details |
| Model | Q3000 |
| Cavity Number | 2 |
| Output Capacity | |
Global platform with a wide selection of industrial machinery and equipment
Industrial machinery is an essential component of any production facility. It is what gives operations the right capacity, making the workflow efficient and profitable, creating favorable conditions for high volume output or helping to scale during expansion. More and more often, buyers want to source equipment through a digital platform, when you can review specifications from your office, compare the machinery in detail and procure the equipment you need. The export platform has a large catalog of machinery: both heavy industrial and light manufacturing equipment are available.
Machinery manufacturing is a modern form of engineering
Machinery manufacturers, as well as suppliers of other industrial goods, are full of amazing innovations: we often come across both standard mass-produced units and unique creations, equipment from professional engineers, which will be appreciated by true connoisseurs of production. We have selected for you the best models from modern factories who managed to ingeniously combine precision, quality and practicality in each machine unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, robust build quality, a long period of use, as well as safety.
